Exercises
The following exercises are available in the Gymnasium.
Basic
| Title | Complexity | Weight |
|---|---|---|
| Hello World | Easy | 5 |
| Fibonacci Numbers | Easy | 10 |
| Palindrome | Easy | 15 |
Basics
| Title | Complexity | Weight |
|---|---|---|
| Sum Two Numbers | Easy | 1 |
| Personalized Greeting | Easy | 1 |
| Celsius To Fahrenheit | Easy | 5 |
| Simple Interest | Easy | 5 |
| Variable Swap | Easy | 5 |
Loops
| Title | Complexity | Weight |
|---|---|---|
| Linear Search | Easy | 5 |
| Min Max List | Easy | 5 |
| List Average | Easy | 5 |
| Factorial Iterative | Easy | 5 |
| List Mode | Medium | 10 |
| Prefix Sums | Medium | 10 |
| Prime Check | Medium | 10 |
Strings
| Title | Complexity | Weight |
|---|---|---|
| Count Vowels | Easy | 10 |
| Case Inverter | Easy | 10 |
| String Reversal | Easy | 10 |
| Word Count | Medium | 20 |
| Char Frequency | Medium | 20 |
Algebra
| Title | Complexity | Weight |
|---|---|---|
| Poly Evaluate | medium | 2 |
| Poly Add | medium | 2 |
| Matrix Add | medium | 2 |
| Matrix Trace | medium | 2 |
| Poly Mul | hard | 3 |
| Matrix Mul | hard | 3 |
Recursion
| Title | Complexity | Weight |
|---|---|---|
| Factorial Tail | 3 | 1 |
| Fibonacci Tail | 3 | 1 |
| Sum List Recursive | 3 | 1 |
| Binary Search Recursive | 3 | 1 |
| Fast Exponentiation | 4 | 1 |
| Recursive Min Max | 4 | 1 |